Torpoint Ferry: ferry status today, routes and timetables
2 routes · 193 sailings today
Official website (external site)
Status today
No live data right now: statuses follow the published timetable.
Key
- Normal service
- Be aware
- Disruptions
- Cancelled
Departures in the next 2 hours
- Torpoint → Devonport
- Devonport → Torpoint
- Now ·
- Torpoint → Devonport
- Devonport → Torpoint
- Torpoint → Devonport
- Devonport → Torpoint
- Devonport → Torpoint
- Torpoint → Devonport
- Devonport → Torpoint
- Torpoint → Devonport
- Devonport → Torpoint
- Torpoint → Devonport
- Devonport → Torpoint
- Torpoint → Devonport
- Torpoint → Devonport
- Devonport → Torpoint
- Devonport → Torpoint
- Torpoint → Devonport
Torpoint → Devonport
Today’s sailings
- Show earlier sailings
- 76 earlier sailings: all times in the timetable below
- Torpoint Ferry
- Torpoint Ferry
- Torpoint Ferry
- Torpoint Ferry
- Torpoint Ferry
- Torpoint Ferry
- Torpoint Ferry
- Torpoint Ferry
- Torpoint Ferry
- Torpoint Ferry
- Torpoint Ferry
- Torpoint Ferry
- Now ·
- Torpoint Ferry
- Torpoint Ferry
- Torpoint Ferry
- Torpoint Ferry
- Torpoint Ferry
- Torpoint Ferry
- Torpoint Ferry
- Torpoint Ferry
- Torpoint Ferry
Timetable
Next 7 days · local time in Torpoint
| Sun 25 Oct | 00:3001:0001:3002:0002:3003:0003:3004:0004:3005:0005:3006:0006:3006:4006:5007:0007:1007:2007:3007:4007:5008:0008:1008:2008:3008:4008:5009:0009:1009:2009:3009:4009:5010:0010:1010:2010:3010:4010:5011:0011:1011:2011:3011:4011:5012:0012:1012:2012:3012:4012:5013:0013:1013:2013:3013:4013:5014:0014:1014:2014:3014:4014:5015:0015:1015:2015:3015:4015:5016:0016:1016:2016:3016:4016:5017:0017:1017:2017:3017:4017:5018:0018:1018:2018:3018:4519:0019:1519:3019:4520:0020:1520:3020:4521:0021:1521:30 |
|---|---|
| Mon 26 Oct – Thu 29 Oct | 00:3001:0001:3002:0002:3003:0003:3004:0004:3005:0005:3006:0006:3006:4006:5007:0007:1007:2007:3007:4007:5008:0008:1008:2008:3008:4008:5009:0009:1009:2009:3009:4510:0010:1510:3010:4511:0011:1511:3011:4512:0012:1512:3012:4513:0013:1513:3013:4514:0014:1014:2014:3014:4014:5015:0015:1015:2015:3015:4015:5016:0016:1016:2016:3016:4016:5017:0017:1017:2017:3017:4017:5018:0018:1018:2018:3018:4519:0019:1519:3019:4520:0020:1520:3020:4521:0021:1521:3022:0022:3023:0023:3023:59 |
| Fri 30 Oct | 00:3001:0001:3002:0002:3003:0003:3004:0004:3005:0005:3006:0006:3006:4006:5007:0007:1007:2007:3007:4007:5008:0008:1008:2008:3008:4008:5009:0009:1009:2009:3009:4009:5010:0010:1010:2010:3010:4010:5011:0011:1011:2011:3011:4011:5012:0012:1012:2012:3012:4012:5013:0013:1013:2013:3013:4013:5014:0014:1014:2014:3014:4014:5015:0015:1015:2015:3015:4015:5016:0016:1016:2016:3016:4016:5017:0017:1017:2017:3017:4017:5018:0018:1018:2018:3018:4519:0019:1519:3019:4520:0020:1520:3020:4521:0021:1521:3022:0022:3023:0023:3023:59 |
| Sat 31 Oct | 00:3001:0001:3002:0002:3003:0003:3004:0004:3005:0005:3006:0006:3006:4507:0007:1507:3007:4508:0008:1508:3008:4509:0009:1509:3009:4510:0010:1010:2010:3010:4010:5011:0011:1011:2011:3011:4011:5012:0012:1012:2012:3012:4012:5013:0013:1013:2013:3013:4013:5014:0014:1014:2014:3014:4014:5015:0015:1015:2015:3015:4015:5016:0016:1016:2016:3016:4016:5017:0017:1017:2017:3017:4518:0018:1518:3018:4519:0019:1519:3019:4520:0020:1520:3020:4521:0021:1521:3022:0022:3023:0023:3023:59 |
Timetable published from 22 Oct 2026 to 22 Jul 2027.
Devonport → Torpoint
Today’s sailings
- Show earlier sailings
- 74 earlier sailings: all times in the timetable below
- Torpoint Ferry
- Torpoint Ferry
- Torpoint Ferry
- Torpoint Ferry
- Torpoint Ferry
- Torpoint Ferry
- Torpoint Ferry
- Torpoint Ferry
- Torpoint Ferry
- Torpoint Ferry
- Torpoint Ferry
- Torpoint Ferry
- Now ·
- Torpoint Ferry
- Torpoint Ferry
- Torpoint Ferry
- Torpoint Ferry
- Torpoint Ferry
- Torpoint Ferry
- Torpoint Ferry
- Torpoint Ferry
- Torpoint Ferry
- Torpoint Ferry
Timetable
Next 7 days · local time in Devonport
| Sun 25 Oct | 00:1500:4501:1501:4502:1502:4503:1503:4504:1504:4505:1505:4506:1506:4507:1507:2507:3507:4507:5508:0508:1508:2508:3508:4508:5509:0509:1509:2509:3509:4509:5510:0510:1510:2510:3510:4510:5511:0511:1511:2511:3511:4511:5512:0512:1512:2512:3512:4512:5513:0513:1513:2513:3513:4513:5514:0514:1514:2514:3514:4514:5515:0515:1515:2515:3515:4515:5516:0516:1516:2516:3516:4516:5517:0517:1517:2517:3517:4517:5518:0518:1518:2518:3518:4519:0019:1519:3019:4520:0020:1520:3020:4521:0021:1521:3021:45 |
|---|---|
| Mon 26 Oct – Thu 29 Oct | 00:1500:4501:1501:4502:1502:4503:1503:4504:1504:4505:1505:4506:1506:4506:5507:0507:1507:2507:3507:4507:5508:0508:1508:2508:3508:4508:5509:0509:1509:2509:3509:4510:0010:1510:3010:4511:0011:1511:3011:4512:0012:1512:3012:4513:0013:1513:3013:4514:0014:1514:2514:3514:4514:5515:0515:1515:2515:3515:4515:5516:0516:1516:2516:3516:4516:5517:0517:1517:2517:3517:4517:5518:0518:1518:2518:3518:4519:0019:1519:3019:4520:0020:1520:3020:4521:0021:1521:4522:1522:4523:1523:45 |
| Fri 30 Oct | 00:1500:4501:1501:4502:1502:4503:1503:4504:1504:4505:1505:4506:1506:4506:5507:0507:1507:2507:3507:4507:5508:0508:1508:2508:3508:4508:5509:0509:1509:2509:3509:4509:5510:0510:1510:2510:3510:4510:5511:0511:1511:2511:3511:4511:5512:0512:1512:2512:3512:4512:5513:0513:1513:2513:3513:4513:5514:0514:1514:2514:3514:4514:5515:0515:1515:2515:3515:4515:5516:0516:1516:2516:3516:4516:5517:0517:1517:2517:3517:4517:5518:0518:1518:2518:3518:4519:0019:1519:3019:4520:0020:1520:3020:4521:0021:1521:4522:1522:4523:1523:45 |
| Sat 31 Oct | 00:1500:4501:1501:4502:1502:4503:1503:4504:1504:4505:1505:4506:1506:4507:0007:1507:3007:4508:0008:1508:3008:4509:0009:1509:3009:4510:0010:1510:2510:3510:4510:5511:0511:1511:2511:3511:4511:5512:0512:1512:2512:3512:4512:5513:0513:1513:2513:3513:4513:5514:0514:1514:2514:3514:4514:5515:0515:1515:2515:3515:4515:5516:0516:1516:2516:3516:4516:5517:0517:1517:2517:3517:4518:0018:1518:3018:4519:0019:1519:3019:4520:0020:1520:3020:4521:0021:1521:3021:4522:1522:4523:1523:45 |
Timetable published from 22 Oct 2026 to 22 Jul 2027.
Weather at sea
| Place | TodaySun 25 Oct | TomorrowMon 26 Oct |
|---|---|---|
| Torpoint | ||
| Torpoint | Wind from W 13–15 knBeaufort 4gusts 20 knwaves 1.8–1.9 m11 °C | Wind from S 16–25 knBeaufort 4–6 · strong breezegusts 40 knwaves 1.8–3.3 m12–15 °Cprecipitation up to 2.5 mm/hvisibility down to 2.9 km |
| Devonport | ||
| Devonport | Wind from W 13–15 knBeaufort 4gusts 20 knwaves 1.9–2.1 m11 °C | Wind from S 16–25 knBeaufort 4–6 · strong breezegusts 40 knwaves 1.9–3.4 m12–15 °Cprecipitation up to 2.5 mm/hvisibility down to 2.9 km |
Forecast issued 25 Oct, 12:13. It doesn’t tell whether a sailing will run: that is up to the operator.
Data from MET Norway (CC BY 4.0). Licence: creativecommons.org/licenses/by/4.0. Wind converted from m/s to knots and the Beaufort scale. Waves come from the nearest sea point of MET’s ocean model, which covers north-west Europe only; gusts only where MET forecasts them (the Nordic area).Weather data by Open-Meteo.com. Licence: creativecommons.org/licenses/by/4.0. Models ECMWF IFS and ECMWF WAM (© ECMWF, CC BY 4.0), 9 km grid: wind in knots converted to the Beaufort scale, temperature at sea level, precipitation (rain, showers and snow) as the hourly total shown for the hour it falls in, waves and mean wave period from the model’s nearest sea point, visibility shown only below 5 km; nearby places in the same grid cell share the same figures.Daily lows and highs, and the hour with the most precipitation, worked out by ferrywhere. Each figure comes from MET Norway where MET forecasts it, otherwise from Open-Meteo.
Routes
Questions about Torpoint Ferry
Is the Torpoint Ferry running today?
Today’s timetable has 97 sailings from Torpoint to Devonport (first at 00:30, last at 21:30) and 96 sailings from Devonport to Torpoint (first at 00:15, last at 21:45). We have no live data on these sailings today: their statuses follow the published timetable.
How long is the Torpoint Ferry crossing?
The crossing takes 7 min.
What time are the first and last Torpoint Ferry sailings?
From Torpoint the first ferry usually leaves at 00:30 and the last at 23:59, local time. From Devonport the first ferry usually leaves at 00:15 and the last at 23:45, local time.
How often does the Torpoint Ferry run?
In the next 7 days the timetable has 664 sailings from Torpoint to Devonport and 658 sailings from Devonport to Torpoint.
About Torpoint Ferry
Torpoint Ferry runs 2 routes in the timetables we follow, calling at 2 ports in the United Kingdom. Over the next 7 days they add up to 1,322 scheduled departures.
According to the published timetables every crossing takes 7 min.